Free search · just sign in
- Free award search
- No subscription or monthly fee — credit packs of 200 / 600 / 1,500
- AI topic report: 10 credits each
Search research funding and funded projects in one place.
Top 5 by detail views · last 30 days
| Project Title | Principal Investigator | Funder / Region | Amount | Year |
|---|---|---|---|---|
| NHLBI Catalyze Preclinical Services: Projects Yr. 4 | Hendree E. JonesResearch Triangle Institute | NIHNational Institutes of Health🇺🇸 United States | $ 9,999,898 | 2025 |
| Implementation of the Roadmap to Fusion during Horizon Europe (EUROfusion) | EUROfusion ConsortiumMax Planck Society (DE) | EUCORDIS · Horizon Europe🇪🇺 European Union | € 549,442,000 | 2021 |
| ART: Enhancements at NJIT to Transform Translational Impact | Atam P. DhawanNew Jersey Institute of Technology | NSFNational Science Foundation🇺🇸 United States | $ 6,675,405 | 2024 |
| Partnership for the Assessment of Risks from Chemicals (PARC) | PARC ConsortiumANSES (FR) | EUCORDIS · Horizon Europe🇪🇺 European Union | € 200,000,000 | 2022 |
| Assessing hurricane damage and species vulnerability across six Jamaican forest ecosystems | —UKRI Gateway to Research | UKUK Research and Innovation🇬🇧 United Kingdom | — | Active |
One AILatest credit balance for every product. Credits are valid for 1 year, extended on every top-up. Search is free; each AI topic report uses 10 credits from your AILatest account (shared with Journal and RefCheck). No subscriptions.
Free search · just sign in
Never expires · works in every AILatest product
Never expires · works in every AILatest product
Never expires · works in every AILatest product
USD · one-time purchase · buy on your AILatest account page (Creem checkout: Alipay / Apple Pay / Google Pay / cards) · existing subscriptions keep their benefits until they end
Search funded projects, explore active opportunities, and get AI feedback on your research idea — free to start.
Sourced from official agency disclosures.
NSF, NIH, CORDIS, UKRI, NSERC, ARC and more.
Topic analysis grounded in real awards.